Availability: | |
---|---|
Quantity: | |
DIN705
ALM
8483900090
DIN705 Stainless Steel Shaft Collar Adjusting Ring
Item | Description |
Material | Aluminum: 5000series(5052...)/6000series(6061…)/7000series(7075…) |
Steel: Carbon Steel,Middle Steel,Steel Alloy,etc. | |
Stainess Steel: 303/304/316,etc. | |
Copper/Brass/Bronze/Red Copper,etc. | |
Plastic:ABS,PP,PC,Nylon,Delrin(POM),Bakelite,etc. | |
Size | According to standrad |
Process | CNC machining,Turning,Milling,Stamping,Grinding,Welding,Wire Injection,Cutting,etc. |
Tolerance | ≥+/-0.03mm |
Surface Treatment | (Sandblast)&(Hard)&(Color)Anodizing,(Chrome,Nickel,Zinc…)Plating,Painting,Powder Coating,Polishing,Blackened,Hardened,Lasering,Engraving,etc. |
Solid, split, double split shaft collar,Zinc-plate, black oxide,Carton steel, stainless steel
Bore | O.D. | Width | Cap Screw | ||||
1/8" | 5/8" | 5/16" | 4-40 x 3/8 | 2 3/16" | 3 1/4" | 3/4" | 5/16-24 x 1 |
3/16" | 5/8" | 5/16" | 4-40 x 3/8 | 2 1/4" | 3 1/4" | 3/4" | 5/16-24 x 1 |
1/4" | 11/16" | 5/16" | 4-40 x 3/8 | 2 5/16" | 3 1/2" | 3/4" | 5/16-24 x 1 |
5/16" | 11/16" | 5/16" | 4-40 x 3/8 | 2 3/8" | 3 1/2" | 3/4" | 5/16-24 x 1 |
3/8" | 7/8" | 3/8" | 6-32 x 3/8 | 2 7/16" | 3 1/2" | 3/4" | 5/16-24 x 1 |
7/16" | 15/16" | 3/8" | 6-32 x 3/8 | 2 1/2" | 3 3/4" | 7/8" | 3/8-24 x 1 |
1/2" | 1 1/8" | 13/32" | 8-32 x 1/2 | 2 9/16" | 3 7/8" | 7/8" | 3/8-24 x 1 |
9/16" | 1 5/16" | 7/16" | 10-32 x 1/2 | 2 5/8" | 3 7/8" | 7/8" | 3/8-24 x 1 |
5/8" | 1 5/16" | 7/16" | 10-32 x 1/2 | 2 11/16" | 4" | 7/8" | 3/8-24 x 1 |
11/16" | 1 1/2" | 1/2" | 10-32 x 1/2 | 2 3/4" | 4" | 7/8" | 3/8-24 x 1 |
3/4" | 1 1/2" | 1/2" | 1/4-28 x 5/8 | 2 7/8" | 4 1/4" | 7/8" | 3/8-24 x 1 |
13/16" | 1 5/8" | 1/2" | 1/4-28 x 5/8 | 2 15/16" | 4 1/4" | 7/8" | 3/8-24 x 1 |
7/8" | 1 5/8" | 1/2" | 1/4-28 x 5/8 | 3" | 4 1/4" | 7/8" | 3/8-24 x 1 |
15/16" | 1 3/4" | 1/2" | 1/4-28 x 5/8 | 3 3/16" | 4 1/2" | 7/8" | 3/8-24 x 1 |
1" | 1 3/4" | 1/2" | 1/4-28 x 5/8 | 3 1/4" | 4 1/2" | 7/8" | 3/8-24 x 1 |
1 1/16" | 1 7/8" | 1/2" | 1/4-28 x 5/8 | 3 7/16" | 4 3/4" | 7/8" | 3/8-24 x 1 |
1 1/8" | 1 7/8" | 1/2" | 1/4-28 x 5/8 | 3 1/2" | 4 3/4" | 7/8" | 3/8-24 x 1 |
1 3/16" | 2 1/16" | 1/2" | 1/4-28 x 3/4 | 3 3/4" | 5" | 7/8" | 3/8-24 x 1 |
1 1/4" | 2 1/16" | 1/2" | 1/4-28 x 3/4 | 3 15/16" | 5 1/4" | 7/8" | 3/8-24 x 1 |
1 5/16" | 2 1/4" | 9/16" | 1/4-28 x 3/4 | 4" | 5 1/4" | 7/8" | 3/8-24 x 1 |
1 3/8" | 2 1/4" | 9/16" | 1/4-28 x 3/4 | 4 1/4" | 5 1/2" | 7/8" | 3/8-24 x 1 |
1 7/16" | 2 1/4" | 9/16" | 1/4-28 x 3/4 | 4 7/16" | 5 3/4" | 7/8" | 3/8-24 x 1 |
1 1/2" | 2 3/8" | 9/16" | 1/4-28 x 3/4 | 4 1/2" | 5 3/4" | 7/8" | 3/8-24 x 1 |
1 9/16" | 2 3/8" | 9/16" | 1/4-28 x 3/4 | 4 15/16" | 6 1/4" | 7/8" | 3/8-24 x 1 |
1 5/8" | 2 5/8" | 11/16" | 5/16-24 x 1 | 5" | 6 1/4" | 7/8" | 3/8-24 x 1 |
1 11/16" | 2 3/4" | 11/16" | 5/16-24 x 1 | 5 3/16" | 6 3/4" | 7/8" | 3/8-24 x 1 |
1 3/4" | 2 3/4" | 11/16" | 5/16-24 x 1 | 5 1/4" | 6 3/4" | 7/8" | 3/8-24 x 1 |
1 13/16" | 2 7/8" | 11/16" | 5/16-24 x 1 | 5 7/16" | 6 3/4" | 7/8" | 3/8-24 x 1 |
1 7/8" | 2 7/8" | 11/16" | 5/16-24 x 1 | 5 1/2" | 6 3/4" | 7/8" | 3/8-24 x 1 |
1 15/16" | 3" | 11/16" | 5/16-24 x 1 | 5 15/16" | 7 1/4" | 7/8" | 3/8-24 x 1 |
2" | 3" | 11/16" | 5/16-24 x 1 | 6" | 7 1/4" | 7/8" | 3/8-24 x 1 |
2 1/16" | 3 1/4" | 3/4" | 5/16-24 x 1 | ||||
2 1/8" | 3 1/4" | 3/4" | 5/16-24 x 1 |
Quality control
Various types available
Download a catalogue
DIN705 Stainless Steel Shaft Collar Adjusting Ring
Item | Description |
Material | Aluminum: 5000series(5052...)/6000series(6061…)/7000series(7075…) |
Steel: Carbon Steel,Middle Steel,Steel Alloy,etc. | |
Stainess Steel: 303/304/316,etc. | |
Copper/Brass/Bronze/Red Copper,etc. | |
Plastic:ABS,PP,PC,Nylon,Delrin(POM),Bakelite,etc. | |
Size | According to standrad |
Process | CNC machining,Turning,Milling,Stamping,Grinding,Welding,Wire Injection,Cutting,etc. |
Tolerance | ≥+/-0.03mm |
Surface Treatment | (Sandblast)&(Hard)&(Color)Anodizing,(Chrome,Nickel,Zinc…)Plating,Painting,Powder Coating,Polishing,Blackened,Hardened,Lasering,Engraving,etc. |
Solid, split, double split shaft collar,Zinc-plate, black oxide,Carton steel, stainless steel
Bore | O.D. | Width | Cap Screw | ||||
1/8" | 5/8" | 5/16" | 4-40 x 3/8 | 2 3/16" | 3 1/4" | 3/4" | 5/16-24 x 1 |
3/16" | 5/8" | 5/16" | 4-40 x 3/8 | 2 1/4" | 3 1/4" | 3/4" | 5/16-24 x 1 |
1/4" | 11/16" | 5/16" | 4-40 x 3/8 | 2 5/16" | 3 1/2" | 3/4" | 5/16-24 x 1 |
5/16" | 11/16" | 5/16" | 4-40 x 3/8 | 2 3/8" | 3 1/2" | 3/4" | 5/16-24 x 1 |
3/8" | 7/8" | 3/8" | 6-32 x 3/8 | 2 7/16" | 3 1/2" | 3/4" | 5/16-24 x 1 |
7/16" | 15/16" | 3/8" | 6-32 x 3/8 | 2 1/2" | 3 3/4" | 7/8" | 3/8-24 x 1 |
1/2" | 1 1/8" | 13/32" | 8-32 x 1/2 | 2 9/16" | 3 7/8" | 7/8" | 3/8-24 x 1 |
9/16" | 1 5/16" | 7/16" | 10-32 x 1/2 | 2 5/8" | 3 7/8" | 7/8" | 3/8-24 x 1 |
5/8" | 1 5/16" | 7/16" | 10-32 x 1/2 | 2 11/16" | 4" | 7/8" | 3/8-24 x 1 |
11/16" | 1 1/2" | 1/2" | 10-32 x 1/2 | 2 3/4" | 4" | 7/8" | 3/8-24 x 1 |
3/4" | 1 1/2" | 1/2" | 1/4-28 x 5/8 | 2 7/8" | 4 1/4" | 7/8" | 3/8-24 x 1 |
13/16" | 1 5/8" | 1/2" | 1/4-28 x 5/8 | 2 15/16" | 4 1/4" | 7/8" | 3/8-24 x 1 |
7/8" | 1 5/8" | 1/2" | 1/4-28 x 5/8 | 3" | 4 1/4" | 7/8" | 3/8-24 x 1 |
15/16" | 1 3/4" | 1/2" | 1/4-28 x 5/8 | 3 3/16" | 4 1/2" | 7/8" | 3/8-24 x 1 |
1" | 1 3/4" | 1/2" | 1/4-28 x 5/8 | 3 1/4" | 4 1/2" | 7/8" | 3/8-24 x 1 |
1 1/16" | 1 7/8" | 1/2" | 1/4-28 x 5/8 | 3 7/16" | 4 3/4" | 7/8" | 3/8-24 x 1 |
1 1/8" | 1 7/8" | 1/2" | 1/4-28 x 5/8 | 3 1/2" | 4 3/4" | 7/8" | 3/8-24 x 1 |
1 3/16" | 2 1/16" | 1/2" | 1/4-28 x 3/4 | 3 3/4" | 5" | 7/8" | 3/8-24 x 1 |
1 1/4" | 2 1/16" | 1/2" | 1/4-28 x 3/4 | 3 15/16" | 5 1/4" | 7/8" | 3/8-24 x 1 |
1 5/16" | 2 1/4" | 9/16" | 1/4-28 x 3/4 | 4" | 5 1/4" | 7/8" | 3/8-24 x 1 |
1 3/8" | 2 1/4" | 9/16" | 1/4-28 x 3/4 | 4 1/4" | 5 1/2" | 7/8" | 3/8-24 x 1 |
1 7/16" | 2 1/4" | 9/16" | 1/4-28 x 3/4 | 4 7/16" | 5 3/4" | 7/8" | 3/8-24 x 1 |
1 1/2" | 2 3/8" | 9/16" | 1/4-28 x 3/4 | 4 1/2" | 5 3/4" | 7/8" | 3/8-24 x 1 |
1 9/16" | 2 3/8" | 9/16" | 1/4-28 x 3/4 | 4 15/16" | 6 1/4" | 7/8" | 3/8-24 x 1 |
1 5/8" | 2 5/8" | 11/16" | 5/16-24 x 1 | 5" | 6 1/4" | 7/8" | 3/8-24 x 1 |
1 11/16" | 2 3/4" | 11/16" | 5/16-24 x 1 | 5 3/16" | 6 3/4" | 7/8" | 3/8-24 x 1 |
1 3/4" | 2 3/4" | 11/16" | 5/16-24 x 1 | 5 1/4" | 6 3/4" | 7/8" | 3/8-24 x 1 |
1 13/16" | 2 7/8" | 11/16" | 5/16-24 x 1 | 5 7/16" | 6 3/4" | 7/8" | 3/8-24 x 1 |
1 7/8" | 2 7/8" | 11/16" | 5/16-24 x 1 | 5 1/2" | 6 3/4" | 7/8" | 3/8-24 x 1 |
1 15/16" | 3" | 11/16" | 5/16-24 x 1 | 5 15/16" | 7 1/4" | 7/8" | 3/8-24 x 1 |
2" | 3" | 11/16" | 5/16-24 x 1 | 6" | 7 1/4" | 7/8" | 3/8-24 x 1 |
2 1/16" | 3 1/4" | 3/4" | 5/16-24 x 1 | ||||
2 1/8" | 3 1/4" | 3/4" | 5/16-24 x 1 |
Quality control
Various types available
Download a catalogue
content is empty!