The aluminum profile of the MHT module is matched with a mountain shaped mover design,which can save a width of 20mm-30mm compared to conventional modules.Combined with the thrust advantage of the mover itself,the thrust of the MHTmodule with the same width can be increased by more than 50% compared to competitors.
SDL90 MHT Series
SDL140 MHT Series
SDL175 MHT Series
SDL210 MHT Series
●MHT Linear Motor Module Quick Selection Directory
Base width | Module width | Module height | Match motor | Rated thrust | Peak force | Rate dcurrent | Linear guide | Horizontal install Max load | Wall installMax load |
90mm | 100.5mm | 86mm | MHT-Mini-50 | 32N | 115N | 2.6A | 12 Dual linear guides | 5kg | 2.5 |
MHT-S1-50 | 64N | 230N | 2.6A | 20kg | 10kg | ||||
MHT-S2-50 | 128N | 460N | 2.6A | ||||||
MHT-S3-50 | 192N | 690N | 2.6A | ||||||
140mm | 150mm | 95mm | MHT-Mini-75 | 64N | 233N | 2.6A | 15 Low assembly dual linear guides | 10kg | 5kg |
MHT-S1-75 | 128N | 466N | 5.2A | 10kg | 5kg | ||||
MHT-S2-75 | 256N | 932N | 7.8A | 40kg | 20kg | ||||
MHT-S3-75 | 384N | 1398N | 2.6A | ||||||
MHT-Min-90 | 80N | 275N | 5.2A | ||||||
MHT-S1-90 | 160N | 550N | 7.8A | ||||||
MHT-S2-90 | 320N | 1100N | 2.6A | ||||||
MHT-S3-90 | 480N | 1650N | 2.6A | ||||||
175mm | 205mm | 95mm | MHT-Mini-90 | 80N | 275N | 2.6A | 15 high assembly dual linear guides | 15kg | 7.5kg |
MHT-S1-90 | 160N | 550N | 5.2A | 15kg | 7.5kg | ||||
MHT-S2-90 | 320N | 1100N | 7.8A | 80kg | 40kg | ||||
MHT-S3-90 | 480N | 1650N | 2.6A | ||||||
MHT-S4-90 | 640N | 2200N | 2.6A | ||||||
210mm | 240mm | 95mm | MHT-S1-90 | 160N | 550N | 2.6A | 25 dual linear guieds | 20kg | 20kg |
MHT-S2-90 | 320N | 1100N | 5.2A | 20kg | 20kg | ||||
MHT-S3-90 | 480N | 1650N | 7.8A | 500kg | 500kg | ||||
MHT-S4-90 | 640N | 2200N | 10.4A |
No products found