Availability: | |
---|---|
Quantity: | |
CRBE09025C
ALM
8482101000
CRB Series bearing belongs to high precision cross roller bearings. Its cylindrical rollers are placed
in a 90°V groove, with each roller arranged in cross-shape with the adjacent one, and separated
from each other by a spacer retainer.CRB series outer rings are designed to be separable, and fixed by screw.
Part number | d | D | B, T | Cdyn | Cdyn | Cstat | Cstat | Tp [Nm] | Max. speed | Max. speed | Weight [kg] |
rad [kN] | ax [kN] | rad [kN] | ax [kN] | grease [min-1] | oil [min-1] | ||||||
CRBE-02012-A | 20 | 70 | 12 | 8.26 | 18 | 9.16 | 20.8 | 0.075 | 1470 | 1970 | 0.3 |
CRBE-03515-A | 35 | 95 | 15 | 18.9 | 42 | 23.4 | 53 | 0.25 | 930 | 1250 | 0.65 |
CRBE-05515-A | 55 | 120 | 15 | 21.7 | 48 | 30.6 | 69 | 0.4 | 710 | 950 | 0.97 |
CRBE-08022-A | 80 | 165 | 22 | 40.4 | 90 | 63.6 | 144 | 1 | 480 | 640 | 2.56 |
CRBE-08022-B | 80 | 165 | 22 | 40.4 | 90 | 63.6 | 144 | 1 | 480 | 640 | 2.56 |
CRBE-08022-C | 80 | 165 | 22 | 40.4 | 90 | 63.6 | 144 | 1 | 480 | 640 | 2.56 |
CRBE-09025-A | 90 | 210 | 25 | 46 | 102 | 80.2 | 182 | 1.5 | 400 | 530 | 5.04 |
CRBE-09025-B | 90 | 210 | 25 | 46 | 102 | 80.2 | 182 | 1.5 | 400 | 530 | 5.04 |
CRBE-09025-C | 90 | 210 | 25 | 46 | 102 | 80.2 | 182 | 1.5 | 400 | 530 | 5.04 |
CRBE-11528-A | 115 | 240 | 28 | 73.1 | 162 | 131.9 | 300 | 2.7 | 330 | 440 | 6.76 |
CRBE-11528-B | 115 | 240 | 28 | 73.1 | 162 | 131.9 | 300 | 2.7 | 330 | 440 | 6.76 |
CRBE-11528-C | 115 | 240 | 28 | 73.1 | 162 | 131.9 | 300 | 2.7 | 330 | 440 | 6.76 |
CRBE-16035-A | 160 | 295 | 35 | 102 | 226 | 192.3 | 437 | 4.8 | 260 | 340 | 11.98 |
CRBE-16035-B | 160 | 295 | 35 | 102 | 226 | 192.3 | 437 | 4.8 | 260 | 340 | 11.98 |
CRBE-16035-C | 160 | 295 | 35 | 102 | 226 | 192.3 | 437 | 4.8 | 260 | 340 | 11.98 |
CRBE-21040-A | 210 | 380 | 40 | 142 | 315 | 286.2 | 650 | 8 | 200 | 275 | 21.66 |
CRBE-21040-B | 210 | 380 | 40 | 142 | 315 | 286.2 | 650 | 8 | 200 | 275 | 21.66 |
CRBE-21040-C | 210 | 380 | 40 | 142 | 315 | 286.2 | 650 | 8 | 200 | 275 | 21.66 |
d = inner diameter | |||||||||||
D = outer diameter | |||||||||||
d0H = diameter of lubrication hole | |||||||||||
B, T = width | |||||||||||
Cdyn = dynamic capacity | |||||||||||
C0 = static capacity | |||||||||||
Tp = friction torque; measured by 30 min-1; lubricated with grease (G05) |
1.Can bear comprehensive load e.g radial ,axial and overturn load .
2.Thin section bearings save installation space
3.High rotary positioning precision
4.Application area:robot arm,revolute joints,chassis etc parts.
If you're looking for Crossed roller bearings CRBE-09025C WW C8 P5 Bearings to replace your existing ones from HIWIN,THK,FAG,Timken, SKF, NSK,NTN,Koyo,Mcgill ,Nachi bearing,ALM will be your best choice!
We are ready to make a drop-in replacement for it!
Other models or types are available upon drawing
Email us to get more information now!
sales@autolinearmotion.com
CRB Series bearing belongs to high precision cross roller bearings. Its cylindrical rollers are placed
in a 90°V groove, with each roller arranged in cross-shape with the adjacent one, and separated
from each other by a spacer retainer.CRB series outer rings are designed to be separable, and fixed by screw.
Part number | d | D | B, T | Cdyn | Cdyn | Cstat | Cstat | Tp [Nm] | Max. speed | Max. speed | Weight [kg] |
rad [kN] | ax [kN] | rad [kN] | ax [kN] | grease [min-1] | oil [min-1] | ||||||
CRBE-02012-A | 20 | 70 | 12 | 8.26 | 18 | 9.16 | 20.8 | 0.075 | 1470 | 1970 | 0.3 |
CRBE-03515-A | 35 | 95 | 15 | 18.9 | 42 | 23.4 | 53 | 0.25 | 930 | 1250 | 0.65 |
CRBE-05515-A | 55 | 120 | 15 | 21.7 | 48 | 30.6 | 69 | 0.4 | 710 | 950 | 0.97 |
CRBE-08022-A | 80 | 165 | 22 | 40.4 | 90 | 63.6 | 144 | 1 | 480 | 640 | 2.56 |
CRBE-08022-B | 80 | 165 | 22 | 40.4 | 90 | 63.6 | 144 | 1 | 480 | 640 | 2.56 |
CRBE-08022-C | 80 | 165 | 22 | 40.4 | 90 | 63.6 | 144 | 1 | 480 | 640 | 2.56 |
CRBE-09025-A | 90 | 210 | 25 | 46 | 102 | 80.2 | 182 | 1.5 | 400 | 530 | 5.04 |
CRBE-09025-B | 90 | 210 | 25 | 46 | 102 | 80.2 | 182 | 1.5 | 400 | 530 | 5.04 |
CRBE-09025-C | 90 | 210 | 25 | 46 | 102 | 80.2 | 182 | 1.5 | 400 | 530 | 5.04 |
CRBE-11528-A | 115 | 240 | 28 | 73.1 | 162 | 131.9 | 300 | 2.7 | 330 | 440 | 6.76 |
CRBE-11528-B | 115 | 240 | 28 | 73.1 | 162 | 131.9 | 300 | 2.7 | 330 | 440 | 6.76 |
CRBE-11528-C | 115 | 240 | 28 | 73.1 | 162 | 131.9 | 300 | 2.7 | 330 | 440 | 6.76 |
CRBE-16035-A | 160 | 295 | 35 | 102 | 226 | 192.3 | 437 | 4.8 | 260 | 340 | 11.98 |
CRBE-16035-B | 160 | 295 | 35 | 102 | 226 | 192.3 | 437 | 4.8 | 260 | 340 | 11.98 |
CRBE-16035-C | 160 | 295 | 35 | 102 | 226 | 192.3 | 437 | 4.8 | 260 | 340 | 11.98 |
CRBE-21040-A | 210 | 380 | 40 | 142 | 315 | 286.2 | 650 | 8 | 200 | 275 | 21.66 |
CRBE-21040-B | 210 | 380 | 40 | 142 | 315 | 286.2 | 650 | 8 | 200 | 275 | 21.66 |
CRBE-21040-C | 210 | 380 | 40 | 142 | 315 | 286.2 | 650 | 8 | 200 | 275 | 21.66 |
d = inner diameter | |||||||||||
D = outer diameter | |||||||||||
d0H = diameter of lubrication hole | |||||||||||
B, T = width | |||||||||||
Cdyn = dynamic capacity | |||||||||||
C0 = static capacity | |||||||||||
Tp = friction torque; measured by 30 min-1; lubricated with grease (G05) |
1.Can bear comprehensive load e.g radial ,axial and overturn load .
2.Thin section bearings save installation space
3.High rotary positioning precision
4.Application area:robot arm,revolute joints,chassis etc parts.
If you're looking for Crossed roller bearings CRBE-09025C WW C8 P5 Bearings to replace your existing ones from HIWIN,THK,FAG,Timken, SKF, NSK,NTN,Koyo,Mcgill ,Nachi bearing,ALM will be your best choice!
We are ready to make a drop-in replacement for it!
Other models or types are available upon drawing
Email us to get more information now!
sales@autolinearmotion.com
content is empty!